| Population | Pace town, Mississippi | Mississippi |
|---|
| Total Population | 364 | 2,844,658 |
| Male | 45.1% | 48.3% |
| Female | 54.9% | 51.7% |
| 18 years and over | 69.8% | 72.7% |
| 65 years and over | 12.1% | 12.1% |
| Married Persons | 33.0% | 51.4% |
| Single Persons | 67.0% | 48.6% |
| Median Age | 34.4 | 33.8 |
| Average Family Size | 3.33 | 3.14 |
| Ethnicity |
| White | 14.0% | 61.9% |
| Black or African American | 83.5% | 36.6% |
| American Indian and Alaska Native | 1.1% | 0.7% |
| Asian | 1.6% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 0.7% |
| Hispanic or Latino (of any race) | 1.4% | 1.4% |
| Housing Characteristics | Pace town, Mississippi | Mississippi |
|---|
| Total Housing Units | 135 | 1,161,953 |
| Median Home Cost | $38,800 | $71,400 |
| Number of Households | 129 | 1,046,434 |
| Persons per Household | 2.82 | 2.63 |
| Economic Characteristics | Pace town, Mississippi | Mississippi |
|---|
| Median Household Income | $24,219 | $31,330 |
| Per Capita Income | $12,434 | $15,853 |
| In Labor Force | 55.9% | 59.4% |
| Families below poverty level | 24.5% | 16.0% |
| Education Characteristics | Pace town, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 70 | 363,300 |
| High School Enrollment | 29 | 172,164 |
| College or Graduate School | 9 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 21.3% | 29.4% |
| Associates Degree | 2.4% | 5.7% |
| Bachelor's Degree | 6.4% | 11.1% |
| Graduate or Professional Degree | 5.2% | 5.8% |
Data provided by the 2000 U.S. Census